Info | Cluster | Product Group | Product Name | Trade Name – series | Source |
By Product
|
Bakery
|
Beverage
|
Confectonary
|
Culinary & snacks Dairy
|
Dairy
|
Edible oils & fats
|
Fruit preparatons
|
Health & nutriton
|
Desserts, toppings & ice cream
|
Meat, poultry, fsh & seasonings
|
Meat alternatves
|
Pet-food & feed
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingredient | Antioxidants | Ascorbic Acid | Audited Sourcing | ||||||||||||||
2 | Ingredient | Antioxidants | Erythorbic Acid | Audited Sourcing | ||||||||||||||
3 | Ingredient | Antioxidants | Sodium Erythrobate | Audited Sourcing | ||||||||||||||
4 | Ingredient | Antioxidants | Sodium Ascorbate | Audited Sourcing | ||||||||||||||
5 | Ingredient | Antioxidants | Rosemary Extract | Rüther Gewürze | ||||||||||||||
6 | Ingredient | Colors | Carmine | Audited Sourcing | ||||||||||||||
7 | Ingredient | Colors | Beet Root Powder | Audited Sourcing | ||||||||||||||
info | Ingredient | Egg Products | Egg White Powder | Eurovo / EPS S.p.A. | ||||||||||||||
9 | Ingredient | Egg Products | Egg Yolk Powder | Eurovo / EPS S.p.A. | ||||||||||||||
10 | Ingredient | Egg Products | Whole Egg Powder | Eurovo / EPS S.p.A. | ||||||||||||||
11 | Ingredient | Egg Products | Egg White Liquid | Eurovo / EPS S.p.A. | ||||||||||||||
12 | Ingredient | Egg Products | Egg Yolk Liquid | Eurovo / EPS S.p.A. | ||||||||||||||
13 | Ingredient | Egg Products | Whole Egg Liquid | Eurovo / EPS S.p.A. | ||||||||||||||
14 | Ingredient | Emulsifers | Lecithin (Soya) | Sunrise SL-series | Soya Internatonal (Europe) Ltd. | |||||||||||||
15 | Ingredient | Emulsifers | Lecithin (Sunfower) | Sunrise SFL-series | Soya Internatonal (Europe) Ltd. | |||||||||||||
16 | Ingredient | Emulsifers | Lecithin (Rapeseed) | Sunrise RL-series | Soya Internatonal (Europe) Ltd. | |||||||||||||
17 | Ingredient | Emulsifers | Lecihin (de-oiled) | Sunrise -series | Soya Internatonal (Europe) Ltd. | |||||||||||||
18 | Ingredient | Emulsifers | Lecihin (on carrier) | BIFOSOL LECI | BFS | |||||||||||||
19 | Ingredient | Emulsifers | DMG & MG – Glycerol Mono Stearates & Distlled Mono Glycerides |
Ekömul MG-series | Futura Ingredients — Ecolex | |||||||||||||
20 | Ingredient | Emulsifers | Self-Emulsifying Glycerol Mono Stearates |
Ekömul FASE-series | Futura Ingredients — Ecolex | |||||||||||||
21 | Ingredient | Emulsifers | PGE – Proplyene Glycol Esters, (PE) Polyglycerol Esters |
Ekölite PE & PG-series | Futura Ingredients — Ecolex | |||||||||||||
22 | Ingredient | Emulsifers | Sorbitan Esters | Ekölite SE-series | Futura Ingredients — Ecolex | |||||||||||||
23 | Ingredient | Emulsifers | SSL – Sodium Stearoyl Lactylates | Ekölite SL-series | Futura Ingredients — Ecolex | |||||||||||||
info | Ingredient | Emulsifers | LACTEM – Lactcacidesters | Ekölite LM-series | Futura Ingredients — Ecolex | |||||||||||||
25 | Ingredient | Emulsifers | MCT – Medium Chain Triglycerides | Ekölite CT-series | Futura Ingredients — Ecolex | |||||||||||||
26 | Ingredient | Emulsifers | DATEM – Diacetyl- tartaricacidesters | BIFOLINE DATEM | BFS | |||||||||||||
27 | Ingredient | Enzymes | Transglutaminase | BIFOLINE TG | BFS | |||||||||||||
28 | Ingredient | Extracts | Full range of oleoresins – “A” like ANISE, over BLACK PEPPER, CAPSICUM, CARAWAY, GARLIC, GINGER, NUTMEG, MACE, PAPRIKA, PIMENTO to “T” like TUMERIC. Name it, we got it! |
Rüther Gewürze | ||||||||||||||
29 | Ingredient | Essental Oils | Full range of oleoresins – “A” like ANISE, over BLACK PEPPER, CAPSICUM, CARAWAY, GARLIC, GINGER, NUTMEG, MACE, PAPRIKA, PIMENTO to “T” like TUMERIC. Name it, we got it! |
Rüther Gewürze | ||||||||||||||
30 | Ingredient | Fibers | Pea Fiber | Audited Sourcing | ||||||||||||||
31 | Ingredient | Fibers | Psyllium | BIFOSOL VITAL P | BFS | |||||||||||||
32 | Ingredient | Fish Meal | Fish Meal | Promega-3 Fish Meal | TripleNine | |||||||||||||
33 | Ingredient | Flakes | Potato Flakes | Audited Sourceing | ||||||||||||||
34 | Ingredient | Flavours | Vanillin | Vanesse | Camlin Fine Sciences Ltd. | |||||||||||||
35 | Ingredient | Flavours | Ethyl Vanillin | Evanil | Camlin Fine Sciences Ltd. | |||||||||||||
36 | Ingredient | Hydrocolloids | MCC (Microcrystalline Cellulose) | BIFOLINE MCC | BFS | |||||||||||||
37 | Ingredient | Hydrocolloids | Xanthan Gum | Audited Sourcing | ||||||||||||||
38 | Ingredient | Hydrocolloids | Guar Gum | Audited Sourcing | ||||||||||||||
info | Ingredient | Hydrocolloids | Locust Bean Gum | BIFOLINE LBG | BSF | |||||||||||||
40 | Ingredient | Hydrocolloids | Gellan Gum | BIFOLINE GELLAN | BFS | |||||||||||||
41 | Ingredient | Hydrocolloids | Konjac Gum | Audited Sourcing | ||||||||||||||
42 | Ingredient | Hydrocolloids | Konjac Glucomannan | Audited Sourcing | ||||||||||||||
43 | Ingredient | Hydrocolloids | CMC (Carboxymethyl Cellulose) | BIFOLINE CMC | BFS | |||||||||||||
44 | Ingredient | Hydrocolloids | HPMC (Hydroxypropylmethyl Cellulose) | BIFOLINE HPMC | BFS | |||||||||||||
45 | Ingredient | Hydrocolloids | MC (Methylcellulose) | BIFOLINE MC | BFS | |||||||||||||
46 | Ingredient | Oleoresins | Full range of oleoresins from “A” like ANISE, over BLACK PEPPER, CAPSICUM, CARAWAY, GARLIC, GINGER, NUTMEG, MACE, PAPRIKA, PIMENTO to “T” like TUMERIC. Name it, we got it! |
Rüther Gewürze | ||||||||||||||
47 | Solution | Oleoresin Blends | Oleoresin Blends | Rüther Gewürze | ||||||||||||||
48 | Ingredient | Preservatves | Sodium Diacetate | Audited Sourcing | ||||||||||||||
49 | Ingredient | Preservatves | Natural Preservatve | BIFOSOL X-TEND | BFS | |||||||||||||
50 | Ingredient | Pea Protein | BIFOSOL X-TEND 1 | |||||||||||||||
51 | Ingredient | Proteins | Pea Proteins | Audited Sourcing | ||||||||||||||
52 | Ingredient | Proteins | Soy Protein Isolate | Provesol | Soya Internatonal (Europe) Ltd. | |||||||||||||
53 | Ingredient | Proteins (Veg.) | Soy Protein Concentrate | Provesol | Soya Internatonal (Europe) Ltd. | |||||||||||||
54 | Ingredient | Starch | CGM | KALL Ingredients | ||||||||||||||
55 | Ingredient | Sweeteners | Dextrose Syrup | DEXTRO-KALL | KALL Ingredients | |||||||||||||
info | Ingredient | Sweeteners | Glucose Syrup | GLU-KALL | KALL Ingredients | |||||||||||||
57 | Ingredient | Sweeteners | Fructose Syrup | FRU-KALL | KALL Ingredients | |||||||||||||
58 | Ingredient | Sweeteners | Isoglucose (HFCS) Syrup | ISO-KALL | KALL Ingredients | |||||||||||||
59 | Ingredient | Sweeteners | Sucralose | ISO-KALL | Audited Sourcing | |||||||||||||
60 | Solution | Sugar Reducton System | BIFOSOL SWEET | BFS | ||||||||||||||
61 | Solution | Lecithins | BIFOSOL LECI | BFS | ||||||||||||||
info | Solution | Colour Blends | BIFOSOL HUE | BFS | ||||||||||||||
63 | Solution | Creamers | MOKAERO | Mokate | ||||||||||||||
64 | Solution | Topping Base | MOKAERO | Mokate | ||||||||||||||
65 | Solution | Texturizing System | Ekomul MYXT-series | Futura Ingredients — Ecolex | ||||||||||||||
66 | Solution | Texturizing System | Ekomul KREM-series | Futura Ingredients — Ecolex | ||||||||||||||
67 | Solution | Aeraton | BIFOSOL AIR | BFS | ||||||||||||||
68 | Solution | Oleoresin on carrier | Rüther Gewürze | |||||||||||||||
69 | Solution | Fat Powders | MOKA | Mokate | ||||||||||||||
70 | Solution | Texturizing System | BIFOSOL VITAL-FB | BFS | ||||||||||||||
71 | Solution | Texturizing System | BIFOSOL VITAL-PF | BFS | ||||||||||||||
72 | Solution | MSG & YE Replacement | BIFOSOL VITAL-MR | BFS | ||||||||||||||
73 | Solution | Preservaton | BIFOSOL VITAL-XT | BFS | ||||||||||||||
74 | Solution | Texturizing System | BIFOSOL GEL-C | BFS | ||||||||||||||
75 | Solution | Texturizing System | BIFOSOL GEL-A | BFS | ||||||||||||||
76 | Solution | Texturizing System | BIFOSOL GEL-B | BFS | ||||||||||||||
77 | Solution | Texturizing System | BIFOSOL TEX-C | BFS | ||||||||||||||
78 | Solution | Texturizing System | BIFOSOL TEX-A | BFS | ||||||||||||||
79 | Solution | Texturizing System | BIFOSOL TEX-B | BFS | ||||||||||||||
80 | Solution | Sugar Reducton System | EUREBA | Bayn |
by productwordpressadmin2017-11-06T16:58:19+00:00